Land Transport NZ is now
part of the NZ Transport Agency
www.nzta.govt.nz
Accessibility | Help | Site index | Contact us
| Make | Model | Year of manufacture |
Market group | How much is your vehicle likely to protect you? | How seriously is your vehicle likely to harm other road users? |
|---|---|---|---|---|---|
| Ford | Transit | 01-07 | Commercial - Van | Excellent | |
| Ford | Transit | 95-00 | Commercial - Van | Good | |
| Ford | Falcon Panel Van | 82-95 | Commercial - Van | Marginal | Average |
| Holden / Suzuki | Scurry / Carry | 82-00 | Commercial - Van | Very poor | |
| Toyota | Hiace/Liteace | 96-04 | Commercial - Van | Marginal | Significantly more harm than average |
| Toyota | Hiace/Liteace | 90-95 | Commercial - Van | Poor | Significantly more harm than average |
| Volkswagen | Caravelle / Transporter | 95-04 | Commercial - Van | Excellent | Significantly more harm than average |
Last updated: 13 August 2009