Land Transport NZ is now
part of the NZ Transport Agency
www.nzta.govt.nz
Accessibility | Help | Site index | Contact us
| Make | Model | Year of manufacture |
Market group | How much is your vehicle likely to protect you? | How seriously is your vehicle likely to harm other road users? |
|---|---|---|---|---|---|
| Daihatsu | Rocky / Rugger | 85-98 | 4WD - Compact | Very poor | |
| Ford / Mazda | Escape / Tribute | 01-06 | 4WD - Compact | Good | |
| Holden | Cruze | 02-06 | 4WD - Compact | Very poor | |
| Holden / Suzuki | Drover / Sierra / Samurai / SJ410 / SJ413 | 82-99 | 4WD - Compact | Very poor | Less harm than average |
| Honda | CR-V | 02-07 | 4WD - Compact | Excellent | Less harm than average |
| Honda | CR-V | 97-01 | 4WD - Compact | Good | Less harm than average |
| Kia | Sportage | 98-03 | 4WD - Compact | Good | |
| Nissan | X-Trail | 01-07 | 4WD - Compact | Good | |
| Subaru | Forester | 02-07 | 4WD - Compact | Excellent | |
| Subaru | Forester | 97-02 | 4WD - Compact | Good | Significantly less harm than average |
| Suzuki | Vitara / Escudo | 88-98 | 4WD - Compact | Very poor | Average |
| Suzuki | Grand Vitara | 99-05 | 4WD - Compact | Good | |
| Toyota | RAV4 | 94-00 | 4WD - Compact | Marginal | Average |
| Toyota | RAV4 | 01-06 | 4WD - Compact | Marginal | Average |
Last updated: 13 August 2009