Land Transport NZ is now
part of the NZ Transport Agency
www.nzta.govt.nz
Accessibility | Help | Site index | Contact us
A | B | D | F | H | J | K | L | M | N | P | S | T | V |
| Make | Model | Year of manufacture |
Market group | How much is your vehicle likely to protect you? | How seriously is your vehicle likely to harm other road users? |
|---|---|---|---|---|---|
| Toyota | Starlet | 96-99 | Light | Very poor | Less harm than average |
| Toyota | Landcruiser Prado | 96-03 | 4WD - Medium | Excellent | |
| Toyota | Landcruiser Prado | 03-07 | 4WD - Medium | Excellent | |
| Toyota | Tarago / Previa / Estima | 00-06 | People Mover | Excellent | |
| Toyota | Cressida / Mark II | 89-93 | Large | Good | Less harm than average |
| Toyota | Avalon | 00-05 | Large | Good | Average |
| Toyota | Camry | 02-06 | Large | Good | Average |
| Toyota | Landcruiser | 98-07 | 4WD - Large | Good | Significantly more harm than average |
| Toyota | Hilux | 03-04 | Commercial - Ute | Good | |
| Toyota | Hilux | 05-07 | Commercial - Ute | Good | |
| Toyota | Yaris | 05-07 | Light | Good | |
| Toyota | Celica | 94-99 | Medium | Marginal | Less harm than average |
| Toyota | Corolla / Allex | 98-01 | Small | Marginal | Less harm than average |
| Toyota | Corolla | 02-07 | Small | Marginal | Less harm than average |
| Toyota | RAV4 | 94-00 | 4WD - Compact | Marginal | Average |
| Toyota | RAV4 | 01-06 | 4WD - Compact | Marginal | Average |
| Toyota | Camry | 98-02 | Large | Marginal | Average |
| Toyota | Tarago / Previa / Estima | 91-99 | People Mover | Marginal | Average |
| Toyota | Hilux | 98-02 | Commercial - Ute | Marginal | More harm than average |
| Toyota | Landcruiser | 90-97 | 4WD - Large | Marginal | Significantly more harm than average |
| Toyota | Hiace/Liteace | 96-04 | Commercial - Van | Marginal | Significantly more harm than average |
| Toyota | Echo | 99-05 | Light | Poor | Less harm than average |
| Toyota | Paseo / Cynos | 91-99 | Small | Poor | Less harm than average |
| Toyota | Celica | 90-93 | Medium | Poor | Average |
| Toyota | 4Runner/Hilux | 89-97 | Commercial - Ute | Poor | More harm than average |
| Toyota | Hiace/Liteace | 90-95 | Commercial - Van | Poor | Significantly more harm than average |
A | B | D | F | H | J | K | L | M | N | P | S | T | V |
Last updated: 13 August 2009