Land Transport NZ is now
part of the NZ Transport Agency
www.nzta.govt.nz
Accessibility | Help | Site index | Contact us
A | B | D | F | H | J | K | L | M | N | P | S | T | V |
| Make | Model | Year of manufacture |
Market group | How much is your vehicle likely to protect you? | How seriously is your vehicle likely to harm other road users? |
|---|---|---|---|---|---|
| Nissan | Micra | 95-97 | Light | Very poor | |
| Nissan | NX/NX-R | 91-96 | Small | Very poor | |
| Nissan | Pathfinder / Terrano / Regulus | 95-05 | 4WD - Medium | Excellent | |
| Nissan | Navara | 97-05 | Commercial - Ute | Good | Average |
| Nissan | Patrol / Safari | 98-07 | 4WD - Large | Good | Significantly more harm than average |
| Nissan | X-Trail | 01-07 | 4WD - Compact | Good | |
| Nissan | Pathfinder / Terrano | 88-94 | 4WD - Medium | Good | |
| Nissan | Maxima / Cefiro | 95-99 | Large | Marginal | Less harm than average |
| Nissan | Bluebird | 93-97 | Medium | Marginal | Less harm than average |
| Nissan | Maxima | 90-94 | Large | Marginal | Average |
| Nissan | Navara | 92-96 | Commercial - Ute | Marginal | More harm than average |
| Nissan | 200SX / Silvia | 94-02 | Medium | Marginal | |
| Nissan | Pulsar / Vector / Sentra | 92-95 | Small | Poor | Less harm than average |
| Nissan | Pulsar / Vector / Sentra | 96-99 | Small | Poor | Less harm than average |
| Nissan | Pulsar | 00-05 | Small | Poor | Less harm than average |
A | B | D | F | H | J | K | L | M | N | P | S | T | V |
Last updated: 13 August 2009