Land Transport NZ is now
part of the NZ Transport Agency
www.nzta.govt.nz
Accessibility | Help | Site index | Contact us
A | B | D | F | H | J | K | L | M | N | P | S | T | V |
| Make | Model | Year of manufacture |
Market group | How much is your vehicle likely to protect you? | How seriously is your vehicle likely to harm other road users? |
|---|---|---|---|---|---|
| Honda | CR-V | 02-07 | 4WD - Compact | Excellent | Less harm than average |
| Honda | Accord Euro | 03-07 | Medium | Excellent | Significantly less harm than average |
| Honda | Accord | 99-02 | Medium | Excellent | |
| Honda | Odyssey | 95-00 | People Mover | Excellent | |
| Honda | CR-V | 97-01 | 4WD - Compact | Good | Less harm than average |
| Honda | Jazz / Fit | 02-07 | Light | Good | Significantly less harm than average |
| Honda | Legend | 86-95 | Large | Good | |
| Honda | Accord | 91-93 | Medium | Marginal | Less harm than average |
| Honda | Accord | 94-98 | Medium | Marginal | Less harm than average |
| Honda | Civic | 96-00 | Small | Marginal | Less harm than average |
| Honda | Civic | 01-05 | Small | Marginal | Less harm than average |
| Honda | Integra | 93-01 | Small | Marginal | Significantly less harm than average |
| Honda | Integra | 90-92 | Small | Marginal | |
| Honda | Prelude | 92-96 | Medium | Poor | Less harm than average |
| Honda | Civic | 92-95 | Small | Poor | Less harm than average |
A | B | D | F | H | J | K | L | M | N | P | S | T | V |
Last updated: 13 August 2009