Visit the NZ Transport Agency website
www.nzta.govt.nz
| Make | Model | Occupant protection rating |
Pedestrian protection rating |
|---|---|---|---|
| Citroen | C5 (LHD) 2008 on (front+side+head+knee airbags) |
||
| Holden | Epica Series II August 2008 on (front+side+head airbags) |
||
| Kia | Carens/Rondo (LHD) 2008 on (front, side, head & side curtain airbags) |
||
| Renault | Laguna III (LHD) June 2008 on (front, side & head airbags) |
||
| Volvo | V70 (LHD) 2008 on (front+side+head airbags) |
| Make | Model | Occupant protection rating |
Pedestrian protection rating |
|---|---|---|---|
| Citroen | C4 Picasso (LHD), 2007 on (front+side+head airbags) |
||
| Dodge | Caliber (LHD), 2007 on (dual front and side curtain airbags) |
||
| Ford | Focus (LHD), 2007 on (New Zealand) (front+side+head airbags) |
||
| Holden | Epica, 2007 on (front+side+head airbags) |
||
| Hyundai | Sonata, 2006 on (front+side+head airbags) |
||
| Kia | Magentis (LHD), 2006 on (front+side+head airbags) |
||
| Skoda | Octavia, 2007 on (front+side+head airbags) |
||
| Skoda | Roomster, 2007 on (front+side+head airbags) |
||
| Volvo | C30 (LHD), 2007 on (front+side+head airbags) |
||
| Volkswagen | Caddy Life, 2007 on (dual front and side airbags) |
| Make | Model | Rating |
|---|---|---|
| Nissan | Maxima, 2006 on- (front, side & head airbags) |
| Make | Model | Rating |
|---|---|---|
| Renault | Scenic, 2005- (front, side & head airbags) |
| Make | Model | Rating |
|---|---|---|
| Opel | Vectra, 2004- (front, side & head airbags) |
|
| Saab | 9-3 (LHD), 2004- (dual front, side & head airbags) |
|
| Subaru | Liberty, 2004- (front, side & head airbags) |
|
| Subaru | Liberty, 2004- (dual front airbags) |
|
| Toyota | Prius, 2004- (front, side & head airbags) |
|
| Volvo | S40 (LHD), 2004- (front, side & head airbags) |
| Make | Model | Rating |
|---|---|---|
| Ford | Falcon BA, 2002- (dual front airbags) |
|
| Holden | Commodore VY, 2003- (dual front airbags) |
|
| Mazda | 6 Sport (LHD), 2003- (PDF, 65 KB) (front, side & head airbags) |
|
| Toyota | Avalon, 2001- (dual front airbags) |
|
| Toyota | Camry, 2002- (dual front airbags) |
| Make | Model | Rating |
|---|---|---|
| Daewoo | Leganza, 1998- (driver's airbag) |
|
| Holden | Vectra, 1997- (driver's airbag) |
|
| Hyundai | Sonata, 1998- (no airbag) |
|
| Mazda | 626, 1998- (dual airbags) |
|
| Subaru | Liberty, 1999- (dual airbags) |
|
| Volvo | S40, 1997- (dual airbags) |
| Make | Model | Rating |
|---|---|---|
| Honda | Accord, 1996- (driver's airbag) |
Acceptable |
| Volvo | 850, 1993-1997 (dual airbag) |
Good |
| Make | Model | Rating |
|---|---|---|
| Nissan | Pulsar, 1996- (driver's airbag) |
Marginal |
| Subaru | Impreza, 1993-97 (no airbag) |
Marginal |
| Toyota | Corolla, 1996-97 (no airbag) |
Marginal |
| Toyota | Corolla, 1996-97 (driver's airbag) |
Acceptable |
Last updated: 3 June 2008