Visit the NZ Transport Agency website
www.nzta.govt.nz
| MR1/1B Licence motor vehicle | 3 months | 6 months | 12 months | |
|---|---|---|---|---|
| Passenger car | ||||
| Petrol driven - Private | 58.66 | 109.70 | 211.84 | |
| Petrol driven - Taxi | 72.77 | 137.96 | 268.34 | |
| Petrol driven - Rental | 72.77 | 137.96 | 268.34 | |
| Non-petrol driven - Private | 89.88 | 172.13 | 336.69 | |
| Non-petrol driven - Taxi | 103.98 | 200.39 | 393.19 | |
| Non-petrol driven - Rental | 103.98 | 200.39 | 393.19 | |
| Trailer | ||||
| Less than 3500 kg | 14.45 | 21.34 | 35.12 | |
| Motorcycle | ||||
| Petrol driven - Less than 61 cc | 69.69 | 131.76 | 255.96 | |
| Petrol driven - Over 61 cc | 72.50 | 137.39 | 267.21 | |
| Goods truck/van/utility | ||||
| Private passenger | Petrol driven - 1-3500 kg GVM | 58.66 | 109.70 | 211.84 |
| Petrol driven - 3501-6000 kg GVM | 59.03 | 110.45 | 213.33 | |
| Non-petrol driven - 1-3500 kg GVM | 95.92 | 184.22 | 360.88 | |
| Non-petrol driven - 3501-6000 kg GVM | 96.29 | 184.97 | 362.37 | |
| Transport licensed goods | Petrol driven - 6000-12000 kg GVM | 72.77 | 137.96 | 268.34 |
| Non-petrol driven - 6000-12000 kg GVM | 110.03 | 212.48 | 417.38 | |
| Other (standard) goods | Petrol driven - 1-3500 kg GVM | 58.66 | 109.70 | 211.84 |
| Petrol driven - 3501-6000 kg GVM | 59.03 | 110.45 | 213.33 | |
| Non-petrol driven - 1-3500 kg GVM | 95.92 | 184.22 | 360.88 | |
| Non-petrol driven - 3501-6000 kg GVM | 96.29 | 184.97 | 362.37 | |
The licensing fees shown are a selection of the more common vehicle type/usage combinations. For more information please phone the Transport Registry Centre (TRC) Contact Centre on 0800 108 809 between the hours of 8 am to 6 pm Monday to Friday.
Fees are payable in accordance with the applicable legislation. The fees quoted above are correct as at 1 July 2008, may be subject to rounding, and are inclusive of GST.
Last updated: 30 June 2008