Land Transport NZ is now
part of the NZ Transport Agency
www.nzta.govt.nz

Accessibility | Help | Site index | Contact us



You are here: HomeStatisticsMotor vehicle registration2006 › Table 28

New Zealand motor vehicle registration statistics - 2006

General - Table 28

Vehicles registered during the year 2006

New* Used** Total
2006 2005 2006 2005 2006 2005
Cars 200,194 230,313 5,890 5,353 206,084 235,666
Trucks 32,883 37,080 1,082 1,006 33,965 38,086
Buses/coaches 1,318 1,325 13 14 1,331 1,339
Tractors 2,300 2,860 683 779 2,983 3,639
Miscellaneous*** 3,745 3,803 389 374 4,134 4,177
Motorcycles over 60 CC 9,596 7,654 1,377 1,281 10,973 8,935
Motorcycles 60 CC and under 5,555 5,135 682 582 6,237 5,717
Trailers 25,768 24,559 6,278 6,756 32,046 31,315
Caravans**** 1,355 1,062 1,329 1,283 2,684 2,345
Total 282,714 313,791 17,723 17,428 300,437 331,219

* Includes ex-overseas.
** Previously registered in New Zealand.
*** All other vehicle types not reported separately in this table – includes motor caravans.
**** Towed-caravans only.

Page created: 26 March 2007