Land Transport NZ is now
part of the NZ Transport Agency
www.nzta.govt.nz
Accessibility | Help | Site index | Contact us
Fatigue can kill you. Between 2000 and 2002, driver fatigue was identified as a contributing factor in 132 fatal crashes and 1,486 injury crashes (approximately 12 percent of fatal crashes and six percent of injury crashes each year).
Traffic notes are distributed to people/organisations in industry that have an interest in designing, building and managing roads in New Zealand.
Table of contents (PDF, 72 KB)
| No. | Issued | Title | Category |
|---|---|---|---|
| 1 | September 2006 | Pedestrian crossings (PDF, 45 KB, 2 pages) | Requirements |
| 2 | December 2004 | Platforms as crossing points (PDF, 17 KB, 2 pages) | Guidelines |
| 3 | June 1998 | 1998 Amendment to Traffic Regulations 1976 (PDF, 18 KB, 2 pages) | Requirements |
| 4 | December 2004 | Land Transport New Zealand roading-related publications (PDF, 15 KB, 3 pages) | Information |
| 5 | June 1998 | Road safety surveys (PDF, 22 KB, 3 pages) | Information |
| 6 | December 2004 | Agreement of lane-use signs and road markings (PDF, 15 KB, 2 pages) | Requirements |
| 7 | September 2006 | Guide to heavy vehicle management (RTS16) publish (PDF, 29 KB, 1 page) | Information |
| 8 | July 1998 | 'Ice/grit' supplementary sign (PDF, 115 KB, 2 pages) | Guidelines |
| 9 | December 2004 | Railway level crossing signs and markings (PDF, 25 KB, 2 pages) | Guidelines |
| 10 | December 2004 | Trials of traffic control devices (PDF, 12 KB, 5 pages) | Information |
| 11 | December 2004 | No-passing lines against flush medians (PDF, 23 KB, 2 pages) | Guidelines |
| 12 | December 2004 | Approval of reflective material for traffic signs (PDF, 13 KB, 2 pages)
|
Information |
| 13 | November 1998 | 1998 Road Safety Survey Reports (PDF, 21 KB, 3 pages) | Information |
| 14 | September 2006 | Approved trials of traffic control devices (PDF, 29 KB, 1 page)
|
Information |
| 15 | July 2004 | Use of temporary speed limits for temporary hazards and special events (PDF, 32 KB, 3 pages) | Guidelines |
| 16 | October 1999 | 1999 Road safety surveys (PDF, 18 KB, 2 pages) | Information |
| 17 | October 1999 | Traffic control devices on private roads (PDF, 17 KB, 2 pages) | Information |
| 18 | October 1999 | Traffic information signs: Black on white background (PDF, 12 KB, 1 page) | Information |
| 19 | April 2005 | Engine braking controls (PDF, 31 KB, 4 pages) | Guidelines |
| 20 | April 2005 | Truck crashes and advisory speeds (PDF, 24 KB, 2 pages) | Information |
| 21 | May 2000 | Signs and markings for passing lanes (PDF, 39 KB, 3 pages) | Information |
| 22 | May 2000 | New NZ/Australian road lighting standard (PDF, 16 KB, 2 pages) | Information |
| 23 | May 2000 | Speed indicator devices (PDF, 28 KB, 4 pages) | Guideline |
| 24 | May 2000 | Railway Level Crossing Guideline published (PDF, 12 KB, 1 page)
|
Information |
| 25 | December 2004 | Retroreflective raised pavement markers (PDF, 15 KB, 2 pages) | Information |
| 26 | January 2001 | Fluorescent retro-reflective traffic sign material (PDF, 11 KB, 2 pages) | Information |
| 27 | January 2001 | 2000 Road Safety Survey Reports (PDF, 17 KB, 2 pages) | Information |
| 28 | December 2004 | Pedestrian crossings and school crossing points on roads with speed limits of 60km/h or more (PDF, 14 KB, 2 pages) | Requirements |
| 29 | December 2004 | School crossing points ('kea crossings') (PDF, 36 KB, 3 pages) | Information |
| 30 | September 2005 | Land Transport (Road User) Rule 2004 (PDF, 23 KB, 2 pages) | Information |
| 31 | September 2005 | Exemptions to requirements for passenger service and dangerous goods vehicles at rail level crossings (PDF, 36 KB, 3 pages)
|
Guidelines |
| 32 | August 2001 | Use of fluorescent material on traffic signs (PDF, 24 KB, 6 pages) | Guidelines |
| 33 | February 2002 | 2001 Road Safety Survey reports (PDF, 13 KB, 1 page) | Information |
| 34 | February 2002 | Signing of steep grades (PDF, 14 KB, 2 pages) | Guidelines |
| 35 | December 2004 | Guidelines for urban-rural thresholds (PDF, 14 KB, 2 pages) | Information |
| 36 | September 2006 | Land Transport Rule: Traffic Control Devices 2004 (PDF, 65 KB, 6 pages) | Information |
| 37 | June 2005 | 40km/h variable speed limits in school zones (PDF, 87 KB, 9 pages) | Guidelines |
| 38 | September 2005 | Land Transport Rule: Setting of Speed Limits 2003 (PDF, 43 KB, 3 pages) | Requirements |
| 39 | September 2003 | Overdimension permit notifications to road controlling authorities (PDF, 76 KB, 2 pages) | Information |
| 40 | December 2003 | Revision of Guidelines for facilities for blind and vision-impaired pedestrians (PDF, 102 KB, 2 pages) | Information |
| 41 | June 2004 | Level crossings on out of service railway lines (PDF, 21 KB, 3 pages) | Guidelines |
| 42 | September 2006 | Work sites at or near level crossings (PDF, 34 KB, 2 pages) | Guidelines |
| 43 | June 2004 | Speed limits less than 50 km/h (PDF, 23 KB, 3 pages) | Guidelines |
| 44 | December 2004 | Safe siting of school bus stops (PDF, 21 KB, 1 page) | Information |
| 45 | December 2004 | Temporary masking of traffic signs (PDF, 22 KB, 1 page) | Information |
| 46 | December 2004 | Voluntary traffic surveys (PDF, 30 KB, 3 pages) | Guidelines |
| 47 | December 2004 | Class C road classification (PDF, 12 KB, 1 page) | Information |
| 48 | December 2004 | Light vehicle sizes and dimensions: street survey results and parking space requirements (PDF, 27 KB, 3 pages) | Information |
| 49 | December 2004 | Limit line and Give Way markings (PDF, 36 KB, 3 pages) | Guidelines |
| 50 | September 2005 | Marking and signing of roundabouts (PDF, 26 KB, 2 pages) | Information |
| 51 | December 2004 | Parking signs and marking (PDF, 33 KB, 3 pages) | Information |
| 52 | January 2005 | School traffic safety team manual (PDF, 21 KB, 3 pages) | Information |
| 53 | January 2005 | Revision of guidelines for road safety audit and the treatment of crash locations (PDF, 15 KB, 2 pages) | Information |
| 54 | April 2005 | Linear delineation panels (PDF, 24 KB, 2 pages) | Guidelines |
| 55 | September 2006 | Review and replacement of the Manual of Traffic Signs and Markings (PDF, 32 KB, 1 page) | Information |
| 56 | September 2008 | Active school warning signs (PDF, 200 KB, 13 pages)
|
Guidelines |
| 57 | September 2008 | Active warning signs (not at schools) (PDF, 133 KB, 8 pages)
|
Guidelines |
Interested users can register their interest in receiving electronic notification of a Traffic Note when it is issued or amended. Register by typing ltsa-traffic-notes-subscribe@yahoogroups.com in the ADDRESS field of an e-mail and click on SEND. An e-mail reply asking for confirmation will be received shortly after. Clicking REPLY and SEND will register the person with the group.
Last updated: 7 January 2009