Land Transport NZ is now
part of the NZ Transport Agency
www.nzta.govt.nz
Accessibility | Help | Site index | Contact us
Print version: Appendix B (PDF, 117 KB, 8 pages)
Land Transport New Zealand 1 Engineering Section Crash Reduction Study Monitoring System IMPLEMENTATION REPORT |
||||||
| Study (Report) Name: EXAMPLE CRS 1993 Location Name: 93R1 MAIN RD (FIRST ST-SECOND ST) Location No: 1 Study Report Date: 02/1993 |
Monitoring System Information IDNO: 123456 Entry Date: 14APR93 Latest Edit: 22AUG00 |
|||||
| RECOMMENDATIONS and IMPLEMENTATION (See Notes/Codes below) | ||||||
| RECOMMENDATIONS | IMPLEMENTATION | |||||
| NO. | ACTION | OBJECT | TRAFFIC SIGN | EFFECT | STATUS | DATE |
| 1 | Remove/ban | TRAFFIC SIGNS | PW17 | 3 | 6 | |
| 2 | Trim | Trees/vegetation | 2 | 1 | 199304 | |
| 3 | Move | TRAFFIC SIGNS | PW66 | 2 | 1 | 199304 |
| 4 | Install | Throat/fishtail | 2 | 2 | ||
| 5 | Upgrade (Improve) | LIGHTING | 2 | 5 | 199206 | |
| 6 | Install | Roundabout | 1 | 5 | 199203 | |
| 7 | Change | Stop control | 2 | 1 | 199307 | |
| 8 | Enlarge (size of) | TRAFFIC SIGNS | RG5 | 2 | 2 | |
| 9 | Install | Centreline-solid | 2 | 1 | 199309 | |
| 10 | Install | Flush medial | 2 | 5 | 199206 | |
| COST OF WORKS Estimated Cost $5,000 Actual Cost $ |
||||||
| STOP MONITORING?? (yyyy/mm) Enter a date ONLY when Monitoring should cease (optional) |
||||||
| ENVIRONMENTAL CHANGES |
||||||
| NOTES: IMPLEMENTATION STATUS |
EFFECT |
|||||
| 1. | Yes - works complete (Date required) | 1. | Major | |||
| 2. | No - works not yet done | 2. | Minor | |||
| 3. | This code is no longer available, was Monitoring Only | 3. | No effect | |||
| 4. | Works will not be done (No date required) | |||||
| 5. | Works implemented separately from study (Date required) | |||||
| 6. | Environmental / minor change only (Date optional - other dates used for monitoring) NOTE: Implementation Status 1 and 5 REQUIRE a date entry |
|||||
Page created: 8 August 2005