Land Transport NZ is now
part of the NZ Transport Agency
www.nzta.govt.nz
Accessibility | Help | Site index | Contact us
| Year-to-date | |
| As at 23 Nov 2009 | 340 |
| Same time last year | 308 |
| Last 12 months | |
| As at 23 Nov 2009 | 397 |
| Same time last year | 366 |
| Month-to-date | |
| As at 23 Nov 2009 | 12 |
| Same time last year | 18 |
| Year from 1 Jan | 12 months to 23/11 | |||
|---|---|---|---|---|
| 2008 | 2009 | 2008 | 2009
|
|
| Casualty Types: | ||||
| Drivers | 133 | 170 | 155 | 199
|
| Passengers | 91 | 89 | 107 | 102
|
| Motor Cycle Riders | 40 | 40 | 50 | 48
|
| Motor Cycle Pillions | 2 | 2 | 4 | 3
|
| Pedestrians | 26 | 29 | 30 | 34
|
| Pedal Cyclists | 10 | 8 | 13 | 8
|
| Other | 6 | 2 | 7 | 3
|
| Casualty Ages: | ||||
| 0-14 yrs | 21 | 21 | 26 | 23
|
| 15-19 yrs | 50 | 48 | 59 | 54
|
| 20-24 yrs | 48 | 48 | 62 | 59
|
| 25-39 yrs | 72 | 78 | 80 | 91
|
| 40-59 yrs | 58 | 76 | 68 | 88
|
| 60 + yrs | 56 | 67 | 68 | 79
|
| unknown | 3 | 2 | 3 | 3
|
| Total Killed During: | ||||
| January | 35 | 33 | ||
| February | 41 | 36 | ||
| March | 32 | 36 | ||
| April | 28 | 45 | ||
| May | 32 | 37 | ||
| June | 29 | 25 | ||
| July | 20 | 31 | ||
| August | 23 | 26 | ||
| September | 24 | 37 | ||
| October | 26 | 22 | ||
| November | 18 | 12 | ||
| December | - | - | ||
| Total | 308 | 340 | 366 | 397
|
| Year from 1 Jan | 12 months to 23/11 | |||
|---|---|---|---|---|
| 2008 | 2009 | 2008 | 2009
|
|
| Total Crashes During: | ||||
| January | 34 | 29 | ||
| February | 35 | 30 | ||
| March | 26 | 31 | ||
| April | 27 | 39 | ||
| May | 30 | 31 | ||
| June | 26 | 22 | ||
| July | 20 | 28 | ||
| August | 19 | 22 | ||
| September | 21 | 31 | ||
| October | 22 | 20 | ||
| November | 18 | 11 | ||
| December | - | - | ||
| Total | 278 | 294 | 327 | 346
|
| Local Government Region | 2005 | 2006 | 2007 | 2008 | 2009
|
|---|---|---|---|---|---|
| Northland | 18 | 26 | 26 | 24 | 28
|
| Auckland | 67 | 71 | 46 | 45 | 64
|
| Waikato | 87 | 53 | 84 | 59 | 71
|
| Bay of Plenty | 19 | 29 | 33 | 29 | 23
|
| Gisborne & Hawkes Bay | 40 | 28 | 29 | 17 | 18
|
| Taranaki | 12 | 12 | 8 | 7 | 16
|
| Manawatu / Wanganui | 26 | 28 | 35 | 26 | 32
|
| Wellington | 19 | 29 | 13 | 18 | 18
|
| Nelson / Marlborough | 6 | 8 | 9 | 6 | 12
|
| West Coast | 5 | 4 | 6 | 8 | 5
|
| Canterbury | 39 | 36 | 41 | 38 | 26
|
| Otago | 13 | 12 | 20 | 17 | 11
|
| Southland | 5 | 9 | 6 | 11 | 14
|
| Total | 356 | 345 | 356 | 305 | 338
|
See summary data comparing
road deaths over the last five years.
For detailed data, see the annual
Motor vehicle crashes in New Zealand report. It also defines key terms.
See a range of useful historical statistical data including road fatalitities since 1950
* Running total
Source: Research & Statistics, Ministry of Transport
Last updated: 23 November 2009