Land Transport NZ is now
part of the NZ Transport Agency
www.nzta.govt.nz
Accessibility | Help | Site index | Contact us
| Title | Region | Territorial authority | Year | Download |
|---|---|---|---|---|
| Sustainable and safe land transport trends - how are we doing? | 2007 | PDF, 25 KB | ||
| Trend # 1: Development patterns of towns and cities | 2007 | PDF, 119 KB | ||
| Trend # 2: Development of towns and cities, design of networks, and operating rules provide a safe and convenient environment for walking, cycling and other personal travel options | 2007 | PDF, 76 KB | ||
| Trend # 3: More people choose active modes of transport | 2007 | PDF, 48 KB | ||
| Trend # 4: People drive in a way that uses less energy and is safe in the conditions | 2007 | PDF, 64 KB | ||
| Trend # 5: Fatal and serious injury crashes reduce | 2007 | PDF, 62 KB | ||
| Trend # 6: People use private vehicles less at congested times | 2007 | PDF, 67 KB | ||
| Trend # 7: Traffic flows more efficiently with greater reliability on the road network | 2007 | PDF, 71 KB | ||
| Trend # 8: The availability and use of shared transport, passenger transport, and services for the transport disadvantaged increases | 2007 | PDF, 71 KB | ||
| Trend # 9: The proportion of business and household expenditure on land transport reduces | 2007 | PDF, 39 KB | ||
| Trend #10: The commercial and private vehicle fleets become more energy efficient, safer and have improved environmental performance | 2007 | PDF, 48 KB | ||
| Trend #11: Commercial transport operators adopt management practices that promote safety, use less energy and reduce emissions, noise and vibration | 2007 | PDF, 46 KB | ||
| Trend #12: A higher proportion of freight is carried on rail and coastal shipping | 2007 | PDF, 45 KB | ||
| Trend #13: Freight industry productivity improves | 2007 | PDF, 47 KB |
Last updated: 25 September 2009