Visit the NZ Transport Agency website
www.nzta.govt.nz
Last updated 14 June 2006 - revisions are in bold.
You must read Infosheet 1.67 in conjunction with this information.
Warning: The table below lists the frontal impact compliance status of Class MA Mazda vehicles that were manufactured in Japan for the Japanese domestic market. This list cannot be used for vehicles manufactured for other markets. For such vehicles, please refer to Infosheet 1.67. Pre-1996 vehicles of models not listed below do not meet frontal impact standards.
| Model | Model code | Comply with a NZ approved frontal impact standard? | Which ones? By chassis number |
|
|---|---|---|---|---|
| Yes | No | |||
| AZ-3 | EC5SA | Some | From EC5SA-504567 onwards | |
| ECPSA | Some | From ECPSA-500180 onwards | ||
| 626, Capella | CG2PP | Yes | All | |
| CG2SP | Yes | All | ||
| CG2SR | Yes | All | ||
| GF8P | Yes | All | ||
| GFEP | Yes | All | ||
| GFER | Yes | All | ||
| GW5R | Yes | All | ||
| GW8W | Yes | All | ||
| GWER | Yes | All | ||
| GWEW | Yes | All | ||
| Bongo Friendee | SG5W | Some | From SG5W-302530 onwards | |
| SGEW | Some | From SGEW-301834 onwards | ||
| SGL3 | Some | From SGL3-300307 onwards | ||
| SGL5 | Some | From SGL5-300718 onwards | ||
| SGLR | Some | From SGLR-301777 onwards | ||
| SGLW | Some | From SGLW-301242 onwards | ||
| Capella Wagon | GV8W | Some | From GV8W- 412537 onwards | |
| GVER | Some | From GVER-310787 onwards | ||
| GVEW | Yes | All | ||
| GVFR | Some | From GVFR-203454 onwards | ||
| GVFW | Some | From GVFW-304111 onwards | ||
| Clef | GE5PA | No | - | |
| GEEPA | No | - | ||
| GESRA | No | - | ||
| Cronos | GE5P | No | - | |
| Cronos, MS-6 | GE8P | No | - | |
| GEEP | No | - | ||
| GEFP | No | - | ||
| GESR | No | - | ||
| Demio | DW3W | Yes | All | |
| DW5W | Yes | All | ||
| Eunos 500 | CA8P | No | - | |
| CA8PE | No | - | ||
| CAEP | No | - | ||
| CAEPE | No | - | ||
| CAPP | No | - | ||
| Eunos 800 | TA3A | Yes | All | |
| TA3P | Yes | All | ||
| TA3Z | No | - | ||
| TA5A | Yes | All | ||
| TA5P | Yes | All | ||
| TA5Y | No | - | ||
| TA5Z | No | - | ||
| Eunos Presso | EC5S | Some | From EC5S-107016 onwards | |
| EC8S | Some | From EC8S-100742 onwards | ||
| Eunos Cosmo | JC3S | No | - | |
| JC3SE | No | - | ||
| JCES | No | - | ||
| JCESE | No | - | ||
| Familia | BG3P | No | - | |
| BG3S | No | - | ||
| BG5P | No | - | ||
| BG5PE | No | - | ||
| BG5S | No | - | ||
| BG6R | No | - | ||
| BG6S | No | - | ||
| BG6Z | No | - | ||
| BG7P | No | - | ||
| BG8P | No | - | ||
| BG8R | No | - | ||
| BG8S | No | - | ||
| BG8Z | No | - | ||
| BHA3P | Yes | All | ||
| BHA3S | Yes | All | ||
| BHA5P | Yes | All | ||
| BHA5S | Yes | All | ||
| BHA6R | Yes | All | ||
| BHA7P | Yes | All | ||
| BHA7R | Yes | All | ||
| BHA8P | Yes | All | ||
| BHA8S | Yes | All | ||
| BHALP | Yes | All | ||
| BHALS | Yes | All | ||
| BJ3P | Yes | All | ||
| BJ3W | Yes | All | ||
| BJ5P | Yes | All | ||
| BJ5W | Yes | All | ||
| BJ8W | Yes | All | ||
| BJEP | Yes | All | ||
| BJFW | Yes | All | ||
| Familia Wagon | BWEY10 | Some | From WEY10-508001 onwards | |
| BWFY10 | Some | From WFY10-508001 onwards | ||
| BWFNY10 | Some | From WFNY10-508001 onwards | ||
| Lantis | CBA8P | Yes | All | |
| CBAEP | Yes | All | ||
| MPV, Efini MPV | LV5W | Yes | All | |
| LVEW | Some | From LVEW-501021 onwards | ||
| LVLR | Yes | All | ||
| LVLW | Yes | All | ||
| MX5, Eunos Roadster | NA6C | No | - | |
| NA8C | Some | From NA8C-402479 onwards | ||
| NB6C | Yes | All | ||
| NB8C | Yes | All | ||
| MX-6 | GE5B | No | - | |
| GE5S | No | - | ||
| GEEB | No | - | ||
| GEES | No | - | ||
| MS-8, Efini MS-8 | MBEP | No | - | |
| MB5P | No | - | ||
| MB5A | No | - | ||
| Revue | DB3PA | Some | From DB3PA-300388 onwards | |
| DB5PA | Some | From DB5PA-300087 onwards | ||
| RX7, Efini RX7 | FD3S | Some | From FD3S-400014 onwards | |
| 929, Sentia | HD5P | No | - | |
| HD5S | No | - | ||
| HDEP | No | - | ||
| HDES | No | - | ||
| HEEA | Yes | All | ||
| HEEP | Yes | All | ||
Disclaimer - All reasonable efforts have been taken to ensure this information is accurate. However, the information is not legal advice, may contain information provided by other information providers, and may be changed, deleted, added to or otherwise amended without notice. Nor does Land Transport New Zealand endorse or guarantee any other organisations or persons linked or referred to, or the accuracy of their information. Before acting on the information contained (or linked or referred to) in this document you should take specific advice from qualified professional people. Land Transport New Zealand does not accept any responsibility or liability whatsoever whether in contract, tort, equity or otherwise for any action taken as a result of reading, or reliance placed on Land Transport New Zealand because of having read, any part, or all, of the information, or for any error, inadequacy, deficiency, flaw in or omission from that information. You ignore this disclaimer at your own risk.
Page created: 14 June 2006