Visit the NZ Transport Agency website
www.nzta.govt.nz
This information is correct as at 25 June 2003
The tables below list the frontal impact compliance status of Class MA Holden, Opel and Vauxhall vehicles.
You will note that there are two tables below. Table 1 lists frontal impact compliance information about Holden Commodore, Statesman and Caprice vehicles. Table 2 lists frontal impact compliance information about some other Holden, Opel or Vauxhall vehicles.
Important: The information on these tables does not apply to GM vehicles manufactured in the USA (i.e. those produced by General Motors USA). If you have one of these, please contact Holden New Zealand.
You must read Infosheet 1.67 in conjunction with this information.
Important: The information on this table applies only to 3.8L V6 and V8 models.
| Model | Model code | VIN begins with? | Comply with NZ frontal impact standards? | Which ones? | |
|---|---|---|---|---|---|
| Yes | No | ||||
| Monaro | V2 | 6H8V2 | Yes | All | |
| Monaro Series II | V2 | 6G12 | Yes | All | |
| Commodore (Sedan and Wagon) | VR | 6H8VR | No | - | |
| VS | 6H8VS | Some | From model year 1996 onward (see chart below)* | ||
| VT | 6H8VT | Yes | All | ||
| VX | 6H8VX | Yes | All | ||
| VY | 6G1Y | Yes | All | ||
| Statesman and Caprice | WH | 6H8WH | Yes | All | |
| WK | 6G1K | Yes | All | ||
Note: Some vehicles manufactured earlier than those listed as complying below can still be shown as complying with an approved frontal impact standard using one of the following methods:
| Model | Comply with NZ frontal impact standards? | Which ones? | |
|---|---|---|---|
| Yes | No | ||
| Astra (Sedan, Hatchback, Wagon and Cabriolet) | Some | From model year 1998 onward (see chart below)* | |
| Barina | Some | From model year 2001 onward (see chart below)* | |
| Calibra | Some | From model year 1996 onward (see chart below)* | |
| Combo | Some | From model year 2002 onward (see chart below)* | |
| Corsa | Some | From model year 2001 onward (see chart below)* | |
| Cruze | Yes | All | |
| Omega | Some | From model year 2000 onward (see chart below)* | |
| Senator | No | - | |
| Tigra | No | - | |
| Vectra (Sedan, Hatchback and Wagon) | Some | From model year 2001 onward (see chart below)* | |
| Zafira | Some | From model year 1999 onward (see chart below)* | |
*Note: The 10th character of the VIN denotes the model year, as follows:
| 10th character of VIN | Model year |
|---|---|
| L | 1990 |
| M | 1991 |
| N | 1992 |
| P | 1993 |
| R | 1994 |
| S | 1995 |
| T | 1996 |
| V | 1997 |
| W | 1998 |
| X | 1999 |
| Y | 2000 |
| 1 | 2001 |
| 2 | 2002 |
| 3 | 2003 |
Disclaimer: All reasonable efforts have been taken to ensure this information is accurate. However, the information is not legal advice, may contain information provided by other information providers, and may be changed, deleted, added to or otherwise amended without notice. Nor does the LTSA endorse or guarantee any other organisations or persons linked or referred to, or the accuracy of their information. Before acting on the information contained (or linked or referred to) in this document you should take specific advice from qualified professional people. The LTSA does not accept any responsibility or liability whatsoever whether in contract, tort, equity or otherwise for any action taken as a result of reading, or reliance placed on the LTSA because of having read, any part, or all, of the information, or for any error, inadequacy, deficiency, flaw in or omission from that information. You ignore this disclaimer at your own risk.
Page created: 25 June 2003