Improving land transport to make a better New Zealand
These lists show the Class MA vehicles (passenger cars) by make and model that manufacturers have advised as meeting (or not meeting) New Zealand's frontal impact requirements. Please note that the information on these lists is supplied by vehicle manufacturers, and is not exhaustive. Land Transport New Zealand has taken every reasonable precaution to ensure the accuracy of this information.
Read the appropriate list carefully, because some makes and models only comply from a particular model year or chassis number.
There are other requirements for your vehicle in addition to frontal impact. Before you view these lists, you must read Infosheet 1.67, which tells you where to find New Zealand's legal and safety requirements relevant to your vehicle.
If your Class MA vehicle is not listed, Infosheet 1.67 points to other ways to determine whether your vehicle meets an approved frontal impact standard, depending on the country from which the vehicle is being imported.
However, if your vehicle is on this list, but the list says that your vehicle does NOT comply with a frontal impact standard, DO NOT IMPORT THE VEHICLE TO NEW ZEALAND. It will not be able to be certified for use on road in New Zealand.
| Vehicle make | Last updated | PDF version | Word version |
|---|---|---|---|
| Alfa Romeo | 18 Oct 2002 | Word | |
| Audi | 13 Apr 2005 | HTML | |
| BMW | 17 June 2005 | ||
| Citroen | If you have a Citroen vehicle, please refer to Infosheet 1.67. For further compliance information, please contact Citroen New Zealand Ltd. | ||
| Daewoo | If you have a Daewoo vehicle, please refer to Infosheet 1.67. For further compliance information, please contact Daewoo Automotive NZ. | ||
| Daihatsu | 23 Dec 2002 | Word | |
| Fiat | 18 Oct 2002 | Word | |
| Ford | 28 Apr 2006 | HTML | |
| Holden | 25 Jun 2003 | HTML | |
| Honda | 26 May 2003 | Word | HTML |
| Hyundai | If you have a Hyundai vehicle, please refer to Infosheet 1.67. For further compliance information, please contact Hyundai Automotive NZ Ltd. | ||
| Jaguar | 18 Oct 2002 | Word | |
| Kia | If you have a Kia vehicle, please refer to Infosheet 1.67. For further compliance information, please contact Kia Motors NZ Ltd. | ||
| Lexus | 24 March 2004 | HTML | |
| Mazda | 14 Jun 2006 | HTML | |
| Mercedes | 18 Oct 2002 | Word | |
| Mitsubishi | 29 April 2003 | Word | |
| Nissan | 30 April 2004 | HTML | |
| Peugeot | 18 Oct 2002 | Word | |
| Porsche | 18 Oct 2002 | Word | |
| Renault | If you have a Renault vehicle, please refer to Infosheet 1.67. For further compliance information, please contact Motorcorp Holdings. | ||
| Rover | 28 Feb 2005 | HTML | |
| Saab | 18 Oct 2002 | HTML | |
| Subaru | 23 Dec 2002 | Word | |
| Suzuki | 23 Dec 2002 | Word | |
| Toyota | 10 Jun 2003 | HTML | |
| Volkswagen | 13 April 2005 | HTML | |
| Volvo | 27 Feb 2004 | HTML | |
Information about PDF files and Adobe Reader
Last updated: 14 June 2006