Visit the NZ Transport Agency website
www.nzta.govt.nz
Print version: Travel behaviour change evaluation procedures (PDF, 1.57 MB, 98 pages)
Extracted from NZ household travel survey 1997/98 trip chains database.
Average trip lengths given in km.
| Trip type | Peak | Off-peak | ||||||
|---|---|---|---|---|---|---|---|---|
| Akld | Wgtn | Chch/other | Akld | Wgtn | Chch/other | |||
| To/from CBD | Other dest | To/from CBD | Other dest | All | All | All | All | |
| Commuting | ||||||||
| Car driver | 10.0 | 10.0 | 9.4 | 9.4 | 8.2 | 8.7 | 8.4 | 7.9 |
| Car driver to car passenger | 10.4 | 10.4 | 10.1 | 10.1 | 8.6 | 7.5 | 7.0 | 7.5 |
| Car driver to PT | 11.5 | 11.5 | 12.7 | 12.7 | 8.1 | 6.5 | 8.6 | 8.6 |
| Car driver to cycle | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 2.6 | 4.5 | 4.5 |
| Car driver to walk | 1.5 | 1.5 | 1.7 | 1.7 | 1.4 | 2.3 | 2.4 | 1.8 |
| Car passenger | 8.9 | 8.9 | 9.1 | 9.1 | 8.0 | 8.5 | 8.3 | 8.3 |
| Car passenger to PT | 11.5 | 11.5 | 12.7 | 12.7 | 8.1 | 6.5 | 8.6 | 8.6 |
| Car passenger to cycle | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 2.6 | 4.5 | 4.5 |
| Car passenger to walk | 1.5 | 1.5 | 1.7 | 1.7 | 1.4 | 2.3 | 2.4 | 1.2 |
| Public transport | 10.0 | 10.0 | 10.5 | 10.5 | 8.2 | 9.8 | 9.0 | 9.1 |
| Cycle | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 2.6 | 4.7 | 4.8 |
| Walk | 2.1 | 2.1 | 2.2 | 2.2 | 1.4 | 2.3 | 2.4 | 2.2 |
| Other | ||||||||
| Car driver | 8.5 | 8.5 | 8.3 | 8.3 | 7.8 | 8.7 | 8.4 | 7.9 |
| Car driver to car passenger | 9.5 | 9.5 | 11.0 | 11.0 | 9.5 | 7.5 | 7.0 | 7.5 |
| Car driver to PT | 9.9 | 9.9 | 12.1 | 12.1 | 8.4 | 6.5 | 8.6 | 8.6 |
| Car driver to cycle | 5.0 | 5.0 | 5.0 | 5.0 | 5.4 | 2.6 | 4.5 | 4.5 |
| Car driver to walk | 1.9 | 1.9 | 2.0 | 2.0 | 1.6 | 2.3 | 2.4 | 1.8 |
| Car passenger | 8.6 | 8.6 | 9.0 | 9.0 | 8.8 | 8.5 | 8.3 | 8.3 |
| Car passenger to PT | 9.9 | 9.9 | 12.1 | 12.1 | 8.4 | 6.5 | 8.6 | 8.6 |
| Car passenger to cycle | 5.0 | 5.0 | 5.0 | 5.0 | 5.4 | 2.6 | 4.5 | 4.5 |
| Car passenger to walk | 1.9 | 1.9 | 2.0 | 2.0 | 1.6 | 2.3 | 2.4 | 1.8 |
| Public transport | 9.9 | 9.9 | 10.0 | 10.0 | 8.6 | 9.8 | 9.0 | 9.1 |
| Cycle | 4.9 | 4.9 | 5.0 | 5.0 | 5.8 | 2.6 | 4.7 | 4.8 |
| Walk | 2.4 | 2.4 | 2.4 | 2.4 | 2.2 | 2.3 | 2.4 | 2.2 |
| School primary | ||||||||
| Car passenger | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | ||
| Car passenger to PT | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | ||
| Car passenger to cycle | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | ||
| Car passenger to walk | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| Public transport | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | ||
| Cycle | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | ||
| Walk | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||
| School secondary | ||||||||
| Car driver | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | ||
| Car driver to car passenger | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | ||
| Car driver to PT | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | ||
| Car driver to cycle | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | ||
| Car driver to walk | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||
| Car passenger | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | ||
| Car passenger to PT | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | ||
| Car passenger to cycle | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | ||
| Car passenger to walk | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||
| Public transport | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | ||
| Cycle | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | ||
| Walk | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | ||
Perceived benefits to behaviour changers need to be added to these (Rows 9 - 15 of Benefit Unit Values sheet). Note some of the unit values used to compile this table are resource cost corrections rather than resource costs, so values may not correspond directly to resource costs in other PEM procedures.
| Trip type and average trip length | Peak | Off-peak | ||||||
|---|---|---|---|---|---|---|---|---|
| Akld | Wgtn | Chch/other | Akld | Wgtn | Chch/other | |||
| To/from CBD | Other dest | To/from CBD | Other dest | All | All | All | All | |
| Commuting | ||||||||
| Car driver x car trip length | 8.80 | 7.80 | 6.94 | 5.94 | 1.59 | 0.69 | 0.66 | 0.62 |
| Car driver x car passenger | 9.10 | 8.10 | 7.37 | 6.37 | 1.66 | 0.59 | 0.55 | 0.59 |
| Car driver x PT trip length | 9.93 | 8.93 | 8.94 | 7.94 | 1.57 | 0.51 | 0.68 | 0.68 |
| Car driver x cycle trip length | 4.95 | 3.95 | 4.28 | 3.28 | 1.07 | 0.21 | 0.36 | 0.36 |
| Car driver x walk trip length | 2.38 | 1.38 | 2.28 | 1.28 | 0.48 | 0.18 | 0.19 | 0.14 |
| Car passenger x pax length | 5.53 | 5.53 | 4.57 | 4.57 | 1.19 | 0.78 | 0.77 | 0.77 |
| Car passenger x PT trip length | 7.15 | 7.15 | 6.38 | 6.38 | 1.21 | 0.60 | 0.79 | 0.79 |
| Car passenger x cycle trip length | 3.05 | 3.05 | 2.51 | 2.51 | 0.74 | 0.24 | 0.41 | 0.41 |
| Car passenger x walk trip length | 0.93 | 0.93 | 0.85 | 0.85 | 0.21 | 0.21 | 0.22 | 0.17 |
| Public transport x PT trip length | -0.10 | -0.10 | -0.14 | -0.14 | -0.44 | -1.73 | -2.06 | -1.41 |
| Cycle x average cycle trip length | -0.40 | -0.40 | -0.40 | -0.40 | -0.40 | -0.21 | -0.38 | -0.38 |
| Walk x average walk trip length | -0.42 | -0.42 | -0.44 | -0.44 | -0.28 | -0.46 | -0.48 | -0.44 |
| Other | ||||||||
| Car driver x car trip length | 7.66 | 6.66 | 6.28 | 5.28 | 1.53 | 0.69 | 0.66 | 0.62 |
| Car driver x car passenger | 8.42 | 7.42 | 7.91 | 6.91 | 1.80 | 0.59 | 0.55 | 0.59 |
| Car driver x PT trip length | 8.72 | 7.72 | 8.58 | 7.58 | 1.62 | 0.51 | 0.68 | 0.68 |
| Car driver x cycle trip length | 5.02 | 4.02 | 4.28 | 3.28 | 1.13 | 0.21 | 0.36 | 0.36 |
| Car driver x walk trip length | 2.68 | 1.68 | 2.46 | 1.46 | 0.51 | 0.18 | 0.19 | 0.14 |
| Car passenger x pax length | 5.35 | 5.35 | 4.52 | 4.52 | 1.31 | 0.78 | 0.77 | 0.77 |
| Car passenger x PT trip length | 6.15 | 6.15 | 6.08 | 6.08 | 1.25 | 0.60 | 0.79 | 0.79 |
| Car passenger x cycle trip length | 3.11 | 3.11 | 2.51 | 2.51 | 0.80 | 0.24 | 0.41 | 0.41 |
| Car passenger x walk trip length | 1.18 | 1.18 | 1.00 | 1.00 | 0.24 | 0.21 | 0.22 | 0.17 |
| Public transport x PT trip length | -0.10 | -0.10 | -0.14 | -0.14 | -0.43 | -1.73 | -2.06 | -1.41 |
| Cycle x average cycle trip length | -0.39 | -0.39 | -0.40 | -0.40 | -0.46 | -0.21 | -0.38 | -0.38 |
| Walk x average walk trip length | -0.48 | -0.48 | -0.48 | -0.48 | -0.44 | -0.46 | -0.48 | -0.44 |
| School primary | ||||||||
| Car driver x car trip length | 0.25 | 0.25 | 0.25 | 0.00 | 0.00 | 0.00 | ||
| Car driver x car passenger | 0.25 | 0.25 | 0.25 | 0.00 | 0.00 | 0.00 | ||
| Car driver x PT trip length | 0.25 | 0.25 | 0.25 | 0.00 | 0.00 | 0.00 | ||
| Car driver x cycle trip length | 0.25 | 0.25 | 0.25 | 0.00 | 0.00 | 0.00 | ||
| Car driver x walk trip length | 0.25 | 0.25 | 0.25 | 0.00 | 0.00 | 0.00 | ||
| Car passenger x pax length | 2.61 | 2.11 | 0.62 | 0.39 | 0.39 | 0.39 | ||
| Car passenger x PT trip length | 6.34 | 5.12 | 1.52 | 0.94 | 0.94 | 0.94 | ||
| Car passenger x cycle trip length | 1.31 | 1.06 | 0.31 | 0.19 | 0.19 | 0.19 | ||
| Car passenger x walk trip length | 0.62 | 0.50 | 0.15 | 0.09 | 0.09 | 0.09 | ||
| Public transport x PT trip length | -0.01 | -0.03 | -0.17 | -0.82 | -0.98 | -0.66 | ||
| Cycle x average cycle trip length | -0.22 | -0.22 | -0.22 | -0.22 | -0.22 | -0.22 | ||
| Walk x average walk trip length | -0.32 | -0.32 | -0.32 | -0.32 | -0.32 | -0.32 | ||
| School secondary | ||||||||
| Car driver x car trip length | 6.81 | 5.52 | 1.67 | 0.69 | 0.69 | 0.69 | ||
| Car driver x car passenger | 4.55 | 3.70 | 1.18 | 0.45 | 0.45 | 0.45 | ||
| Car driver x PT trip length | 9.08 | 7.33 | 2.16 | 0.92 | 0.92 | 0.92 | ||
| Car driver x cycle trip length | 2.36 | 1.95 | 0.71 | 0.22 | 0.22 | 0.22 | ||
| Car driver x walk trip length | 1.31 | 1.10 | 0.48 | 0.11 | 0.11 | 0.11 | ||
| Car passenger x pax length | 3.67 | 2.96 | 0.88 | 0.54 | 0.54 | 0.54 | ||
| Car passenger x PT trip length | 7.27 | 5.88 | 1.74 | 1.08 | 1.08 | 1.08 | ||
| Car passenger x cycle trip length | 1.74 | 1.41 | 0.42 | 0.26 | 0.26 | 0.26 | ||
| Car passenger x walk trip length | 0.87 | 0.70 | 0.21 | 0.13 | 0.13 | 0.13 | ||
| Public transport x PT trip length | 0.00 | -0.02 | -0.16 | -0.82 | -0.98 | -0.65 | ||
| Cycle x average cycle trip length | -0.26 | -0.26 | -0.26 | -0.26 | -0.26 | -0.26 | ||
| Walk x average walk trip length | -0.38 | -0.38 | -0.38 | -0.38 | -0.38 | -0.38 | ||
Note: benefit values are expressed as the cost of a trip and incorporate average trip length assumption For example for a trip diverted from car driver to cycle, the cost of the car trip is avoided but the net cost of a cycle trip is added. Car trip cost minus cycle trip cost gives net benefit Perceived benefits to behaviour changers then need to be added to get the total net benefit. PT costs are negative because of resource cost adjustment for fares, walk and cycle are negative because of health benefits.
|
Level of diversion |
Low, medium or high |
| Diversion | Benefit | Benefit/person (total workforce) |
||
|---|---|---|---|---|
| Car driver | -12.90% | |||
| Car passenger | 3.30% | |||
| Benefits to TBh changers for: | ||||
| Car driver trips to PT trips | 7.4% | $1.850 | ||
| Car driver trips to cycle/walk trips | 2.2% | $0.550 | ||
| Average benefit per TBh changer | 9.6% | $1.552 | ||
| Average TBh changer benefit | -9.60% | 1.552 | -0.149 | |
| Benefits from avoided car driver trips which are replaced by: | ||||
| Trip as car passenger | -3.30% | 1.656 | -0.055 | |
| Public transport trip | -7.40% | 1.574 | -0.117 | |
| Cycle trip | -1.00% | 1.068 | -0.011 | |
| Walking | -1.20% | 0.479 | -0.006 | |
| Sub total | -0.188 | |||
| Benefits from avoided car passenger trips which are replaced by: | ||||
| Public transport trip | 0.00% | 1.205 | 0.000 | |
| Cycle trip | 0.00% | 0.744 | 0.000 | |
| Walking | 0.00% | 0.208 | 0.000 | |
| Sub total | 0.000 | |||
| Benefits of replacement trips undertaken by: | ||||
| Car passenger | 3.30% | 1.190 | 0.039 | |
| Public transport | 7.40% | -0.438 | -0.032 | |
| Cycle | 1.00% | -0.400 | -0.004 | |
| Walk | 1.20% | -0.280 | -0.003 | |
| Sub total | -0.040 | |||
| Change in costs (negative is benefit) | -0.376 | |||
| Total benefit per employee | $0.38 | |||
| Number of workdays per year | 230 | |||
| Number of trips per workday | 2 | |||
| Total benefit per employee per year | $173.12 | |||
| Benefit/day = Workforce x 2 trips/day x | $0.38 | |||
| So if the workforce is | 500 | |||
| Benefit per year = workforce x benefit per employee per year | = | 86,560 | ||
| PV of benefit over years 2 to 10 = 5.49 x | 86,560 | = | 475,213 | |
Page created: 30 October 2008