Land Transport NZ is now
part of the NZ Transport Agency
www.nzta.govt.nz
Accessibility | Help | Site index | Contact us
« Return to NLTP 2007 table of contents
| Region | Road policing programme ($000) |
|---|---|
| Auckland | 67,619.5 |
| Bay of Plenty | 14,447.6 |
| Canterbury | 24,567.9 |
| Gisborne | 4,934.7 |
| Hawkes Bay | 8,810.1 |
| Manawatu/Wanganui | 16,174.5 |
| Nelson/Marlborough | 7,821.2 |
| Northland | 11,581.2 |
| Otago | 12,826.1 |
| Southland | 6,450.7 |
| Taranaki | 7,479.8 |
| Waikato | 26,972.5 |
| Wellington | 23,553.9 |
| West Coast | 3,408.6 |
| National | 22,502.7 |
| Total | 259,151.0 |
Page created: 26 June 2007